carib_one
 
 
cc_stock
Phone Card Rates For   WORLD-CARD (10)   
Country Price Conn.Fee Minutes Rate
ANGOLA 10.00 0.00 150 0.067
BANGLADESH 10.00 0.00 225 0.044
BANGLADESH , SYLHET 10.00 0.00 330 0.030
BANGLADESH CELL 10.00 0.00 250 0.040
BANGLADESH CHITTAGONG, SY 10.00 0.00 220 0.045
BANGLADESH, DHAKA 10.00 0.00 275 0.036
BOTSWANA 10.00 0.00 200 0.050
BURKINA FASO 10.00 0.00 150 0.067
CAMEROON 10.00 0.00 200 0.050
CANADA 10.00 0.00 1000 0.010
CUBA 10.00 0.00 10 1.000
CUBA CELLULAR 10.00 0.00 10 1.000
EGYPT 10.00 0.00 70 0.143
EGYPT CELL 10.00 0.00 70 0.143
EGYPT, CAIRO 10.00 0.00 70 0.143
ERITREA 10.00 0.00 40 0.250
ETHIOPIA 10.00 0.00 75 0.133
ETHIOPIA CELL 10.00 0.00 75 0.133
FRANCE 10.00 0.00 800 0.013
FRANCE CELL 10.00 0.00 60 0.167
GAMBIA 10.00 0.00 40 0.250
GERMANY 10.00 0.00 1000 0.010
GERMANY CELL 10.00 0.00 70 0.143
GHANA 10.00 0.00 260 0.038
GHANA ACCRA 10.00 0.00 300 0.033
GHANA CELL 10.00 0.00 70 0.143
GRENADA 10.00 0.00 120 0.083
GUYANA 10.00 0.00 40 0.250
HAITI 10.00 0.00 75 0.133
INDIA 10.00 0.00 250 0.040
INDIA CELL 10.00 0.00 250 0.040
INDONESIA 10.00 0.00 225 0.044
INDONESIA/JAKARTA 10.00 0.00 500 0.020
IRAN 10.00 0.00 280 0.036
IRAN CELLULAR 10.00 0.00 120 0.083
IRAN TEHRAN 10.00 0.00 525 0.019
IRAQ 10.00 0.00 200 0.050
IRELAND 10.00 0.00 1000 0.010
IRELAND CELL 10.00 0.00 100 0.100
ISRAEL 10.00 0.00 1000 0.010
IVORY COAST 10.00 0.00 120 0.083
IVORY COAST CELL 10.00 0.00 90 0.111
IVORY COAST(Abidjan) 10.00 0.00 120 0.083
JAMAICA 10.00 0.00 250 0.040
JAMAICA CELLULAR 10.00 0.00 60 0.167
JORDAN 10.00 0.00 600 0.017
KENYA 10.00 0.00 200 0.050
KENYA (Mombasha) 10.00 0.00 125 0.080
KENYA (Nairobi) 10.00 0.00 500 0.020
KOREA, SOUTH 10.00 0.00 800 0.013
KOREA, SOUTH CELL 10.00 0.00 100 0.100
KUWAIT 10.00 0.00 250 0.040
LEBANON 10.00 0.00 180 0.056
MALAYSIA 10.00 0.00 800 0.013
MALAYSIA CELLULAR 10.00 0.00 300 0.033
MALI 10.00 0.00 180 0.056
MAURITANIA 10.00 0.00 50 0.200
MOROCCO 10.00 0.00 70 0.143
NIGERIA 10.00 0.00 200 0.050
NIGERIA CELL 10.00 0.00 140 0.071
NIGERIA, LAGOS 10.00 0.00 200 0.050
PAKISTAN 10.00 0.00 300 0.033
PAKISTAN CELL 10.00 0.00 100 0.100
PALESTINE 10.00 0.00 70 0.143
PHILIPPINES 10.00 0.00 150 0.067
PHILIPPINES CELL 10.00 0.00 70 0.143
SAUDI ARABIA 10.00 0.00 180 0.056
SAUDI ARABIA CELLULAR 10.00 0.00 60 0.167
SAUDI ARABIA DHAHRAN 10.00 0.00 200 0.050
SAUDI ARABIA JEDDAH 10.00 0.00 400 0.025
SAUDI ARABIA RIYADH 10.00 0.00 400 0.025
SENEGAL 10.00 0.00 90 0.111
SIERRA LEONE 10.00 0.00 70 0.143
SOUTH AFRICA 10.00 0.00 275 0.036
SOUTH AFRICA CELL 10.00 0.00 100 0.100
SOUTH KOREA 10.00 0.00 300 0.033
SRI LANKA 10.00 0.00 150 0.067
SUDAN 10.00 0.00 160 0.063
TANZANIA 10.00 0.00 80 0.125
TANZANIA CELL 10.00 0.00 60 0.167
TRINIDAD & TOBAGO 10.00 0.00 180 0.056
UNITED ARAB EM 10.00 0.00 70 0.143
UNITED KINGDOM 10.00 0.00 1000 0.010
UNITED KINGDOM CELL 10.00 0.00 80 0.125
UNITED STATES 10.00 0.00 1000 0.010
US VIRGIN ISLANDS 10.00 0.00 200 0.050
VIETNAM 10.00 0.00 200 0.050
YEMEN, REPUBLIC OF 10.00 0.00 70 0.143
ZAMBIA 10.00 0.00 225 0.044
ZAMBIA CELL 10.00 0.00 100 0.100
ZIMBABWE 10.00 0.00 200 0.050
Can be used FROM Canada also with same rates
There is No Connect Fee.
There is 3 minute rounding to most countries.
59¢ semi-monthly maintenance fee applies.
Applicable taxes will reduce actual delivered minutes.
Minutes to cell phones may be less in most countries.
Rates are subject to change at any time without notice.